Mandatory Public Disclosure
APPENDIX – IX
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Mother India Public School |
2. | AFFILIATION NO. | 931009 |
3. | SCHOOL CODE | 75947 |
4. | COMPLETE ADDRESS WITH PIN CODE | Mother India Public School, Pulinjikkalpoika, Thumpode Kallara, Trivandrum, Kerala-695608 |
5. | PRINCIPAL NAME & QUALIFICATION | Rupa B Nair, M.Sc, B.Ed |
6. | SCHOOL EMAIL ID | principal.mips@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 8301960695 (M) (+91) 04722860750 (L) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020-21 | 14 | 14 | 100% | All passed |
2. | 2019-20 | 35 | 35 | 100% | All passed |
3. | 2018-19 | 22 | 22 | 100% | All passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 4 | 4 | 100% | All passed |
2 | 2019-20 | 11 | 11 | 100% | All passed |
3 | 2018-19 | 6 | 6 | 100% | All passed |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Rupa B Nair, M.Sc, B.Ed Sub: Biology 20 years of teaching Experience |
2. | NUMBER OF TEACHERS | |
I. PGT | 7 | |
II. TGT | 6 | |
III. PRT | 13 | |
3. | TEACHER/ SECTION RATIO | 1.5:1 |
4. | SPECIAL EDUCATOR DETAILS | Dr. Rajeswar Vijay, MBBS, Diploma in Physical medicine |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Dr. Rajasenan Nair, MSc, PhD Psychologist |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8480 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 38 rooms x (6 x 6.09 square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 labs x (16.5 x 4 square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 20 |
6. | NUMBER OF BOY’S TOILETS | 15 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |